Below are the pre-paid taxi rates from Srinagar airport to places mentioned. These are only drop charges. Prepaid taxi booth is just outside arrival gate at Srinagar airport.
| Drop place | Charges |
| Tourist reception center Srinagar | 489.29 |
| Budgam | 489.29 |
| Batamaloo | 489.29 |
| Khanyar | 507 |
| Qamarwari | 507 |
| Nehru park | 514 |
| Batwara | 514 |
| Jamia masjid | 524 |
| Centaur Lake View hotel | 564 |
| Panthachowk | 602 |
| Hazratbal | 625 |
| Soura | 625 |
| Nishat & Shalimar | 711 |
| Might gardens, temple and HazratBal | 2000 |
| Gulmarg | 2000 |
| Yousmarg | 1900 |
| Doodhpathri | 1800 |
| Sonmarg and kheerbawani | 2750 |
| Pahalgam | 2500 |
| Achanak , kokernag, verinag | 3000 |
| Uri | 2500 |
Note: Royalty charges Rs 78+GST by order AAI, Extra Luggage charges per piece Rs 10, AC charges 25% extra
Last updated: 25 June 2018

