Size Chart (in CM/In) | |||||
S | M | L | XL | XXL | |
CHEST | 101.6/40 | 106.6/42 | 111.7/44 | 116.8/46 | 121.9/48 |
LENGTH | 66/26 | 68.5/27 | 71.1/28 | 73.6/29 | 76.2/30 |
Disclaimer: Actual product colors may vary from colors shown on your screen.
2024 Pherans are now available! Shop Now Dismiss
Skip to content₹1,399
Unisex, 100% Cotton Bio-Washed, 320 GSM Brushed Fleece Fabric, Piped Hood with Kangaroo Pocket
Delivery within 5-7 days
Size Chart (in CM/In) | |||||
S | M | L | XL | XXL | |
CHEST | 101.6/40 | 106.6/42 | 111.7/44 | 116.8/46 | 121.9/48 |
LENGTH | 66/26 | 68.5/27 | 71.1/28 | 73.6/29 | 76.2/30 |
Disclaimer: Actual product colors may vary from colors shown on your screen.
Weight | 0.6 kg |
---|---|
size | 2XL, L, M, S, XL |
Color | Black, Grey, White |
Hoodies
Hoodies
Hoodies
Hoodies
Hoodies
Gifts
Hoodies
Hoodies
Hoodies
Hoodies
Hoodies
Reviews
There are no reviews yet